Program Overview
The MBA online degree program is a dynamic and versatile course designed to develop future business leaders equipped to excel in a rapidly evolving global marketplace. This program combines theoretical knowledge with practical applications, enabling students to master core business disciplines such as finance, marketing, human resources, operations, and strategic management.
Program Highlights
Global Business Exposure
Career Advancement Support
Modern Teaching Methods
Skill-Driven Learning
Capstone Project
Admission Process
Application submission
Complete the online application form with required details and documents
Entrance examination
Participate in the university entrance examination as per scheduled dates
Merit list
Wait for the release of the merit list based on examination performance
Document Verification
Submit and verify all required academic and personal documents
Document Submission
Upload verified documents and complete the submission process
Career Opportunities
Marketing Manager
Operations Manager
Business Consultant
Management Consultant
Financial Analyst/Manager
Human Resources Manager
Program Objectives
-
1
Organisational Leadership Skills
-
2
Strategic Thinking Ability
-
3
Entrepreneurial Mindset
-
4
Global Business Perspective
-
5
Digital Strategy Expertise
-
6
Executive Role Readiness
Program Structure
Duration: 2 Years (4 Semesters)
Mode: Online
Semester-wise Curriculum
Year 1
Semester 1
| Course code | Title of the Course |
| MBAD -FG-101 | Marketing Management |
| MBAD-FG-102 | Business Communication |
| MBAD-FG-103 | Financial and Management Accounting |
| MBAD-FG-104 | International Business Environment |
| MBAD-FG-105 | Management Information System (MIS) |
| MBAD-FG-106 | Managerial Economics |
| MBAD-FG-107 | Organizational Behavior & Management Process |
| MBAD-FG-108 | Quantitative Methods |
Semester 2
| Course code | Title of the Course |
| MBAD-CG-201 | Business Research Methodology |
| MBAD-CG-202 | Consumer Behavior |
| MBAD-CG-203 | Financial Management |
| MBAD-CG-204 | Human Resource Management |
| MBAD-CG-205 | Operations Management |
| MBAD-CG-206 | Strategic Management |
| Any two elective from the Open University Elective Options | |
Year 2
Semester 3
| 5 Major Stream Papers & 3 Minor Stream Papers | |
| Marketing, Finance, Human Resource & Operations Management has both Major and Minor Papers. Details Below: |
| I. MBA General Management (MARKETING) | |
|---|---|
| Course code | Title of the Course |
| Major Papers (Any 5) | |
| MBAD-GE-MM-01 | Advertising & Communication Management |
| MBAD-GE-MM-02 | Sales and Distribution Management |
| MBAD-GE-MM-03 | Industrial Marketing |
| MBAD-GE-MM-04 | Strategic Brand Management |
| MBAD-GE-MM-05 | Services Marketing |
| MBAD-GE-MM-06 | Digital Marketing |
| MBAD-GE-MM-07 | Agricultural Marketing |
| Minor Papers (3) | |
| MBAD-GE-MM-02 | Sales & Distribution Management |
| MBAD-GE-MM-04 | Strategic Brand Management |
| MBAD-GE-MM-05 | Services Marketing |
| II. MBA General Management (FINANCE) | |
|---|---|
| Course code | Title of the Course |
| Major Papers (Any 5) | |
| MBAD-GE-FM-01 | Management of Financial Services |
| MBAD-GE-FM-02 | Security Analysis & Portfolio Management |
| MBAD-GE-FM-03 | Financial Risk Management |
| MBAD-GE-FM-04 | Financial Statement Analysis |
| MBAD-GE-FM-05 | International Financial Management |
| MBAD-GE-FM-12 | Financial Engineering |
| MBAD-GE-FM-13 | Bank Management |
| MBAD-GE-FM-14 | Corporate Tax Management |
| MBAD-GE-FM-15 | Behavioral Finance |
| Minor Papers (3) | |
| MBAD-GE-FM-02 | Security Analysis & Portfolio Management |
| MBAD-GE-FM-04 | Financial Statement Analysis |
| MBAD-GE-FM-05 | International Financial Management |
| III. MBA General Management (HUMAN RESOURCE) | |
|---|---|
| Course code | Title of the Course |
| Major Papers (Any 5) | |
| MBAD-GE-HR-01 | Management of Industrial Relations |
| MBAD-GE-HR-02 | Performance & Compensation Management |
| MBAD-GE-HR-03 | Training & Development |
| MBAD-GE-HR-04 | Organizational Change & Development |
| MBAD-GE-HR-05 | Knowledge Management |
| MBAD-GE-HR-06 | Strategic HRM |
| MBAD-GE-HR-07 | Talent Management & Competency Mapping |
| Minor Papers (3) | |
| MBAD-GE-HR-01 | Management of Industrial Relations |
| MBAD-GE-HR-02 | Performance & Compensation Management |
| MBAD-GE-HR-03 | Training & Development |
| IV. MBA General Management (OPERATION MANAGEMENT) | |
|---|---|
| Course code | Title of the Course |
| Major Papers (Any 5) | |
| MBAD-GE-OM-01 | E-Commerce |
| MBAD-GE-OM-02 | Supply chain Management |
| MBAD-GE-OM-03 | Project Management |
| MBAD-GE-OM-04 | Enterprise Resource Planning |
| MBAD-GE-OM-05 | Business Process Re-engineering |
| MBAD-GE-OM-06 | Technology and Innovation |
| MBAD-GE-OM-07 | Total Quality Management. |
| Minor Papers (3) | |
| MBAD-GE-OM-01 | E-Commerce |
| MBAD-GE-OM-02 | Supply chain Management |
| MBAD-GE-OM-03 | Project Management |
| International Business and Information Technology has only minor courses. Details below: | |
|---|---|
| INTERNATIONAL BUSINESS Code |
Title of the Course |
| MBAD-GE-IB-01 | Regional Trade Blocks |
| MBAD-GE-IB-02 | Cross cultural Communication |
| MBAD-GE-IB-03 | Export Import Procedures & Documentation |
| INFORMATION TECHNOLOGY Code |
Title of the Course |
| MBAD-GE-IT-01 | IT Management & Applications |
| MBAD-GE-IT-02 | Internet Marketing |
| MBAD-GE-IT-03 | E Commerce |
Semester 4
| Course code | Title of the Course |
| MBAD-GE-401 | Summer Internship & Presentation |
| MBAD-GE-402 | Dissertation & Viva voce |
| 4 major papers to be selected based on the Elective (Marketing, Finance, Human Resource & Operations Management) | |
| Any two elective from the Open University Elective Options | |
| I. Marketing Electives | |
| Course code | Title of the Course |
| MBAD-GE-MM-08 | Rural Marketing |
| MBAD-GE-MM-09 | Customer Relationship Management |
| MBAD-GE-MM-10 | Advances in Marketing |
| MBAD-GE-MM-11 | Strategic Retail Management |
| MBAD-GE-MM-12 | Logistics & SCM |
| MBAD-GE-MM-13 | Product Management |
| MBAD-GE-MM-14 | International Marketing |
| Any two from group | Open University Elective - II |
| Open University Elective - II | |
| II. Human Resource Electives | |
| Course code | Title of the Course |
| MBAD-GE-HR-08 | Human Resource Information System |
| MBAD-GE-HR-09 | Labor Laws |
| MBAD-GE-HR-10 | Management of Internal Customers |
| MBAD-GE-HR-11 | International Human Resource Management |
| MBAD-GE-HR-12 | Human Capital Accounting |
| MBAD-GE-HR-13 | Human Resource Development |
| Any two from group | Open University Elective - II |
| Open University Elective - II | |
| III. Finance Electives | |
| Course code | Title of the Course |
| MBAD-GE-FM-06 | Project Appraisal and Finance |
| MBAD-GE-FM-07 | Financial Derivatives |
| MBAD-GE-FM-09 | Wealth Management |
| MBAD-GE-FM-11 | Mergers & Acquisition |
| MBAD-GE-FM-16 | Bank Technology Management |
| MBAD-GE-FM-17 | Financial Econometrics |
| MBAD-GE-FM-18 | Islamic Banking and Finance |
| MBAD-GE-FM-19 | Credit Management |
| MBAD-GE-FM-20 | Treasury Management |
| MBAD-GE-FM-21 | Bank Risk Management |
| MBAD-GE-FM-22 | Retail Banking |
| Any two from group | Open University Elective - II |
| Open University Elective - II | |
| IV. Operations Management Electives | |
| Course code | Title of the Course |
| MBAD-GE-OM-08 | Advance Operations Research |
| MBAD-GE-OM-07 | Service Operations Management |
| MBAD-GE-OM-09 | Supply Chain Analytics |
| MBAD-GE-OM-11 | Business Analytics |
| MBAD-GE-OM-16 | Operations Strategy |
| MBAD-GE-OM-17 | Productions Planning and Control |
| Any two from group | Open University Elective - II |
| Open University Elective - II | |
| OPEN ELECTIVES II for FOURTH SEMESTER (ANY TWO) | |
| Course code | Title of the Course |
| MBAD-OUE-18 | CSR & Corporate Governance |
| MBAD-OUE-23 | Advanced Marketing Research & Data Analytics |
| MBAD-OUE-24 | Legal Aspects of Business |
Fee Structure
| Sem I | Sem II | Sem III | Sem IV | |
|---|---|---|---|---|
| Registration/Application Fee (One Time) | ?500/- | - | - | - |
| Program Fee | ?25,750/- | ?25,750/- | ?25,750/- | ?25,750/- |
| Total Semester Fee | ?26,250/- | ?25,750/- | ?25,750/- | ?25,750/- |
| Total Fee | ? 1,03,500/- | |||
Note: Fees are subject to revision. Additional charges may apply for supplementary examinations and other services.
Master of Business Administration course certificate