Program Overview
This program offers a transformative journey into the world of computer applications with Jamia Hamdard University’s cutting-edge online BCA degree. Designed to build strong foundations in programming, databases, operating systems, web technologies, and software development, the course provides a holistic understanding of computer science concepts and their practical applications. Students will gain both theoretical knowledge and industry-relevant skills, preparing them for the evolving demands of the digital economy.
Program Highlights
Job-Oriented Curriculum
Hands-On Coding Practice
Tech Career Preparation
Expert IT Mentors
Admission Process
Application submission
Complete the online application form with required details and documents
Entrance examination
Participate in the university entrance examination as per scheduled dates
Merit list
Wait for the release of the merit list based on examination performance
Document Verification
Submit and verify all required academic and personal documents
Document Submission
Upload verified documents and complete the submission process
Career Opportunities
Expert IT Mentors
Data Analyst
Machine Learning Engineer
Business Intelligence Analyst
Big Data Engineer
Database Administrator
Program Objectives
-
1
Data Analysis Skills
-
2
Advanced Coding Expertise
-
3
Machine Learning Basics
-
4
Statistical Method Mastery
-
5
Real-World Solutions
-
6
Ethics in Data Use
Program Structure
Duration: 3 Years (6 Semesters)
Mode: Online
Total Credits: 120 Credits
Semester-wise Curriculum
Year 1
Semester 1
| Course code | Title of the Course |
| BCA-D-101 | Introduction to 'C' Programming |
| BCA-D-102 | Computer System Architecture |
| BCA-D 103 | Mathematical Foundation of Computer Science |
| BCA-D 104 | Communication Skills |
| BCA-D 105 | Media and Information Literacy Communication |
| BCA-D 106 | C' Programming Lab |
| BCA-D 107 | Computer System Architecture Lab |
Semester 2
| Course code | Title of the Course |
| BCA-D 201 | Introduction to Data Structures |
| BCA-D 202 | Data communication and Computer Networks Basics |
| BCA-D 203 | Fundamental Concepts of Operating Systems |
| BCA-D 204 | Elementary Physics |
| BCA-D 205 | Data Structures Lab |
| BCA-D 206 | Unix/Linux Lab |
| BCADES | Environmental Sciences |
Year 2
Semester 3
| Course code | Title of the Course |
| BCA-D 301 | BCAD - Introduction to Object Oriented Programming |
| BCA-D 302 | Introduction to Database Management System |
| BCA-D 303 | Discrete Structures |
| - | PE – 1 |
| BCA-D 304 | 'C++' Programming Lab |
| BCADB 305 | Database Management System Lab |
Semester 4
| Course code | Title of the Course |
| BCA-D 401 | Fundamentals of Probability and Statistics |
| BCA-D 403 | Introduction to Artificial Intelligence |
| - | SEE – 1 |
| - | OE – 1 |
| BCA-D 403 | Artificial Intelligence Lab |
| BCA-D 404 | Lab based on SEE – 1 |
Year 3
Semester 5
| Course code | Title of the Course |
| BCAD 501 | Fundamentals of Software Engineering |
| - | PE – 2 |
| - | SEE – 2 |
| - | OE – 2 |
| BCAD 502 | Software Engineering Lab |
| BCAD 503 | Lab based on SEE – 2 |
Semester 6
| Course code | Title of the Course |
| BCAD 601 | Project work |
Fee Structure
| Year | Sem I | Seme II | Seme III | Seme IV | Seme V | Seme VI |
|---|---|---|---|---|---|---|
| Registration/Application Fee (One Time) |
? 500/- | - | - | - | - | - |
| Program Fee | ? 14,000/- | ? 14,000/- | ? 14,000/- | ? 14,000/- | ? 14,000/- | ? 14,000/- |
| Examination Fee | ? 2,000/- | ? 2,000/- | ? 2,000/- | ? 2,000/- | ? 2,000/- | ? 2,000/- |
| Total Semester Fee | ? 16,500/- | ? 16,000/- | ? 16,000/- | ? 16,000/- | ? 16,000/- | ? 16,000/- |
| Total Fees | ? 96,500/- | |||||
Note: Fees are subject to revision. Additional charges may apply for supplementary examinations and other services.
About the BCA Degree Program Certificate